Most Recent Plainview Homes For Sale
| View All Plainview Homes For Sale | ||
|
211 Juanita St, Plainview, TX 79072 | $75,000 3 beds, 1.5 baths |
|
2602 Lexington St, Plainview, TX 79072 | $76,000 3 beds, 1 bath |
|
600 Vernon St, Plainview, TX 79072 | $65,000 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings